TH EN 
     
 
  BIG FIBER TANK  
  PERFECT TANK ON-SITE  

   Nowadays, communities are becoming more and more prosperous, respectively. Good environmental resource management Is part of sustainable development. Water pollution is something we must help each other maintain.

   Perfect Solution Water Co.,Ltd.
   Would like to be one of the good environmental management for you with products fiberglass septic tank available in sizes from 1 cubic meter to 100 cubic meters, Available in both Anaerobic Filter Big Fiber Tank models PSW-CF, PSW-SS, PSW-FF Series and Aeration Big Fiber Tank models PSW-A, PSW-AT Series


- The body is made of Filament Cross Windind Fiberglass , strong, durable, extra thick
- We have many media (MEDIA) such as Random Media, Cross Flow Media etc.
- PERFECT Settier Filter Aeration is available in both Submersible Aerator and Air blower to choose from.
- The tank lid is made of ABS or cast iron. With soft joints and stainless steel webbing.
- Other components such as Submersible Pump, Chlorine Feeder, chlorine rods can be selected as required.
- Calculation service and design to suit the type of waste water And the size of the project area by an expert environmental engineer


  Anaerobic BIG FIBER TANK



 PSW-CF - Series  

    This is a waste water treatment tank from every activity that combines 2 steps, SEPTIC and ANAEROBIC FILTER, using natural wastewater treatment process to save energy, suitable for residential buildings, dormitories, schools The government Factory and others.
   

Volume Number of users (people) Volume
(liter)
VENT Inlet/Outlet
Pipe
Height
(m.)
Width
(m.)
House
Apartment
Hotel
Office
School
Factory
Market
Restaurant
10 m³ 33-41 147-183 264-440 10000 2" 2" 2.00 3.50
15 m³ 50-62 220-275 396-660 15000 2" 2" 2.00 5.00
20 m³ 66-83 293-367 528-880 20000 2" 2" 2.00 6.50
25 m³ 83-103 367-458 660-1100 25000 2" 2" 2.50 5.10
30 m³ 99-124 440-550 732-1320 30000 2" 2" 2.50 6.20
35 m³ 116-144 513-642 924-1540 35000 2" 2" 2.50 7.20
40 m³ 132-165 587-733 1056-1760 40000 2" 2" 2.50 8.30
45 m³ 149-186 660-825 1188-1980 45000 2" 2" 2.50 9.20
50 m³ 165-206 733-917 1320-2200 50000 2" 2" 2.50 10.30
55 m³ 182-227 807-1008 1452-2420 55000 2" 2" 2.50 11.30
60 m³ 197-248 880-1100 1584-2640 60000 2" 2" 2.50 12.40
Note : The amount, tank size and model of the PERRFECT tank may change as appropriate.

 PSW-SS Series  

    Is a septic tank from every activity, only the Septic Procedure by separating floating sediment And sediment sinking out of the waste water. It must be used together with the next step of wastewater treatment. Suitable for residential buildings, dormitories, schools, offices, government offices and others.

Volume Number of users (people) Volume
(liter)
VENT Inlet/Outlet
Pipe
Height
(m.)
Width
(m.)
House
Apartment
Hotel
Office
School
Factory
Market
Restaurant
10 m³ 50-63 222-278 400-667 10000 2" 2" 2.00 3.50
15 m³ 75-94 333-417 600-1000 15000 2" 2" 2.00 5.00
20 m³ 100-125 444-556 800-1333 20000 2" 2" 2.00 6.50
25 m³ 125-156 556-694 1000-1667 25000 2" 2" 2.50 5.10
30 m³ 150-188 667-833 1200-2000 30000 2" 2" 2.50 6.20
35 m³ 175-219 778-972 1400-2333 35000 2" 2" 2.50 7.20
40 m³ 200-250 889-1111 1600-2667 40000 2" 2" 2.50 8.30
45 m³ 225-281 1000-1250 1800-3000 45000 2" 2" 2.50 9.20
50 m³ 250-313 1111-1389 2000-3333 50000 2" 2" 2.50 10.30
55 m³ 275-344 1222-1528 2200-3667 55000 2" 2" 2.50 11.30
60 m³ 300-375 1333-1667 2400-4000 60000 2" 2" 2.50 12.40
Note : The amount, tank size and model of the PERRFECT tank may change as appropriate.

  PSW-FF Series  

    Is a waste water treatment tank from every activity, only the anaerobic filter process, which continues the waste water from the PSW-SS septic tank. Treating waste water as standard Can drain into public sewers, suitable for residential buildings, dormitories, schools, government buildings, factories and etc.

Volume Number of users (people) Volume
(liter)
VENT Inlet/Outlet
Pipe
Height
(m.)
Width
(m.)
House
Apartment
Hotel
Office
School
Factory
Market
Restaurant
10 m³ 50-63 222-278 400-667 10000 2" 2" 2.00 3.50
15 m³ 75-94 333-417 600-1000 15000 2" 2" 2.00 5.00
20 m³ 100-125 444-556 800-1333 20000 2" 2" 2.00 6.50
25 m³ 125-156 556-694 1000-1667 25000 2" 2" 2.50 5.10
30 m³ 150-188 667-833 1200-2000 30000 2" 2" 2.50 6.20
35 m³ 175-219 778-972 1400-2333 35000 2" 2" 2.50 7.20
40 m³ 200-250 889-1111 1600-2667 40000 2" 2" 2.50 8.30
45 m³ 225-281 1000-1250 1800-3000 45000 2" 2" 2.50 9.20
50 m³ 250-313 1111-1389 2000-3333 50000 2" 2" 2.50 10.30
55 m³ 275-344 1222-1528 2200-3667 55000 2" 2" 2.50 11.30
60 m³ 300-375 1333-1667 2400-4000 60000 2" 2" 2.50 12.40
Note : The amount, tank size and model of the PERRFECT tank may change as appropriate.

  Aeration BIG FIBER TANK



  AT - Series  

    Is a septic tank for every activity, consisting of 2 steps, SEPTIC and Aeration in the same tank. Available in both Fixed Film and Non-Fixed Film with a PERFECT Settler Filter that has the highest treatment efficiency. Aerators selected as appropriate.
   

Volume Number of users (people) Volume
(liter)
VENT Inlet/Outlet
Pipe
Height
(m.)
Width
(m.)
House
Apartment
Hotel
Office
School
Factory
Market
Restaurant
10 m³ 50-67 222-333 400-800 10000 2" 2" 2.00 3.50
15 m³ 75-100 333-500 600-1200 15000 2" 2" 2.00 5.00
20 m³ 100-133 444-667 800-1600 20000 2" 2" 2.00 6.50
25 m³ 125-167 556-833 1000-2000 25000 2" 2" 2.50 5.10
30 m³ 150-200 667-1000 1200-2400 30000 2" 2" 2.50 6.20
35 m³ 175-233 778-1167 1400-2800 35000 2" 2" 2.50 7.20
40 m³ 200-267 889-1333 1600-3200 40000 2" 2" 2.50 8.30
45 m³ 225-300 1000-1500 1800-3600 45000 2" 2" 2.50 9.20
50 m³ 250-333 1111-1667 2000-4000 50000 2" 2" 2.50 10.30
55 m³ 275-367 1222-1833 2200-4400 55000 2" 2" 2.50 11.30
60 m³ 300-400 1333-2000 2400-4800 60000 2" 2" 2.50 12.40
Note : The amount, tank size and model of the PERRFECT tank may change as appropriate.

  A - Series  

    It is aeration tank used in conjunction with the PERFECT tank PSW-SS series and also has a solution to maximize the efficiency of wastewater treatment. By using PERFECT Settler Filter which helps to increase the efficiency of sediment trap high And waste water may be recycled for reuse (Recycle). Please consult our engineers.
   

Volume Number of users (people) Volume
(liter)
VENT Inlet/Outlet
Pipe
Height
(m.)
Width
(m.)
House
Apartment
Hotel
Office
School
Factory
Market
Restaurant
10 m³ 100-133 444-667 800-1600 10000 2" 2" 2.00 3.50
15 m³ 150-200 667-1000 1200-2400 15000 2" 2" 2.00 5.00
20 m³ 200-267 889-1333 1600-3200 20000 2" 2" 2.00 6.50
25 m³ 250-333 1111-1667 2000-4000 25000 2" 2" 2.50 5.10
30 m³ 300-400 1333-2000 2400-4800 30000 2" 2" 2.50 6.20
35 m³ 350-467 1556-2333 2800-5600 35000 2" 2" 2.50 7.20
40 m³ 400-533 1778-2667 3200-6400 40000 2" 2" 2.50 8.30
45 m³ 450-600 2000-3000 3600-7200 45000 2" 2" 2.50 9.20
50 m³ 500-667 2222-3333 4000-8000 50000 2" 2" 2.50 10.30
55 m³ 550-733 2444-3667 4400-8800 55000 2" 2" 2.50 11.30
60 m³ 600-800 2667-4000 4800-9600 60000 2" 2" 2.50 12.40
Note : The amount, tank size and model of the PERRFECT tank may change as appropriate.


     
 

PERFECT fiberglass tank installation

    Installed according to the position specified by the engineer in the plan. Should choose the location of the tank that is closest to the sewer line that leaves the building. Should be installed outside the building or the parking area because it is convenient to maintain The foundation should be separated from the connecting building using Perfect-Flex.

Steps to Install PERFECT Fiberglass Tank
  1. Dig a hole, width x length, suitable for the tank size By allowing at least 1 meter on each side wider than the tank for ease of installation. Depth, check the pipe in-out of the tank And the foundation to be suitable for the pipe in - out of the building. And public sewerage levels
  2. Pile and build foundations in the form specified by the engineer.
  3. When the foundations are dry as scheduled, lift the bucket, place it into the hole by using the lifting crane. Use the wire rope to pull and slowly release the tank. Move the tank so that the pipe inlet-outlet line of the tank is at the same level as the inlet-outlet of the building, assemble the pipe with Perfect-Flex joints.
  4. Fill the first half of the water with the water in each chamber in the tank at the same high level in every chamber. Then let the technician or the worker pour the sand over the soil to alternate, compact, crush to Each layer is not thicker than 50 cm, one layer at a time Until the sandy soil reaches the first half of the bucket (Do not use a car or blackhawk to grind sand near the tank The tank can be damaged)
  5. Fill the water with half the bucket back. By adding water to each chamber equally high and overlapping as in Clause 4 until full area
  6. Reinforce the tank neck with a brick Or the finished tank neck When hardening, pour steel reinforced concrete floor no more than 80x80 centimeters thick by 10 centimeters. Place the lid to let it dry and then close the lid. When using, put the leavening agent.
 
     


     
 
 
HOME
ABOUT US
PORTFOLIO
KNOWLEDGE
CONTACT US


PRODUCT AND SERVICE
Fiberglass Septic Tank
Polyethylene Septic Tank
Polyethylene Water Tank
Fiberglass Water Tank


    Polyethylene Grease Trap
    Fiberglass Apple Shape Grease Trap
    Accessories
    Monitoring Waste Water


Follow Us.
PerfectSolutionWater
PerfectSolutionWater
@PerfectTank