TH EN 
     
 
  Polyethylene septic tank
  Anaerobic Septic Tank  

     Perfect tanks are meticulously designed and recognized for excellent quality from various institutions. With a robust structure Made from pure polyethylene. By designing with special thickness The lid is made of ABS can be locked securely. Or cast iron to choose from, therefore have a long service life We have a sales team and service department ready to give advice on product usage and wastewater treatment system design. With fast after-sales service And effective for our customers at all times

Materials
- The body is made of special plastic MDPE TIS. 816-2538.
- RANDOM FILTER MEDIA filter, CIRCULAR No "900, made of LLDPE. The fin is DIRECT VANE. There are various specific surface areas including 102,105,120,150 m2/m3
- The lid of the tank is made of ABS lockable or cast iron (CAST IRON) placed on the parking lot.
- อุAdditional equipment, including flex joints with stainless steel webbing to prevent soil subsidence and others as specified
- Perfect tank is designed with an O-Shape using the balance of force while actually using it, including ground water pressure, soil pressure, weight falling from the top and bottom as well as the force. Pressure of the water inside the tank (Balancing Loads Concept)

 Perfect anaerobic wastewater treatment tanks. Available in 3 series.
  1. CF (COMPACT) - Series  

    Is a septic tank from all activities that combines 2 steps together Which is SEPTIC and ANAEROBIC FILTER, treating waste water as standard Suitable for office buildings, schools, residences. Available in 9 models, with sizes from 2 people per set or can be modified as specified by the engineer.

   

Model Number of Users(people) Volume (liter) Pipe Size
(mm.)
Width
(m.)
Height
(m.)
Mainhole
Width
(m.)
Inlet
deep
(m.)
Outlet
deep
(m.)
House Office Total Filter section
PSW-600CF 2-3 8-11 600 198 100(4") 1.05 1.28 0.45 0.25 0.30
PSW-800CF 3-4 11-14 800 264 100(4") 1.07 1.52 0.45 0.25 0.30
PSW-1000CF 3-5 14-18 1000 330 100(4") 1.20 1.45 0.45 0.25 0.30
PSW-1200CF 4-6 17-22 1200 390 100(4") 1.22 1.45 0.45 0.25 0.30
PSW-1600CF 5-8 23-29 1600 528 100(4") 1.37 1.60 0.45 0.25 0.30
PSW-2000CF 6-11 29-36 2100 690 100(4") 1.46 1.75 0.45 0.25 0.30
PSW-3000CF 10-16 44-56 3000 990 100(4") 1.70 1.86 0.45 0.25 0.30
PSW-4000CF 13-22 58-73 4000 1320 100(4") 2.00 2.00 0.45 0.25 0.30
PSW-4500CF 15-25 66-82 4500 1485 150(6") 2.08 2.05 0.45 0.25 0.30
PSW-5200CF 17-28 77-95 5250 1716 150(6") 2.09 2.28 0.45 0.25 0.30
PSW-6000CF 20-33 88-110 6000 1980 150(6") 2.29 2.27 0.45 0.25 0.30


  2. SS (SEPTIC) - Series  

    Is a waste water treatment tank from every activity, only the Septic Procedure (SEPTIC) separating waste sludge And decomposed efficiently, suitable for office buildings, schools, residences and restaurants. Use for 3 people or more or as specified by the engineer. Must be use with the FF series tank


Model Number of Users(people) Total Volume (liter) Pipe Size
(mm.)
Width
(m.)
Height
(m.)
Mainhole
Width
(m.)
Inlet
deep
(m.)
Outlet
deep
(m.)
House Office
PSW-600SS 3-5 13-16 600 100(4") 1.05 1.28 0.45 0.25 0.30
PSW-800SS 4-6 17-22 800 100(4") 1.07 1.52 0.45 0.25 0.30
PSW-1000SS 5-8 22-27 1000 100(4") 1.20 1.45 0.45 0.25 0.30
PSW-1200SS 6-10 26-33 1200 100(4") 1.22 1.45 0.45 0.25 0.30
PSW-1600SS 8-13 35-44 1600 100(4") 1.37 1.60 0.45 0.25 0.30
PSW-2000SS 10-17 44-55 2100 100(4") 1.46 1.75 0.45 0.25 0.30
PSW-3000SS 15-25 66-83 3000 100(4") 1.70 1.86 0.45 0.25 0.30
PSW-4000SS 20-33 88-110 4000 100(4") 2.00 2.00 0.45 0.25 0.30
PSW-4500SS 22-37 100-125 4500 150(6") 2.08 2.05 0.45 0.25 0.30
PSW-5200SS 26-43 115-144 5250 150(6") 2.09 2.28 0.45 0.25 0.30
PSW-6000SS 30-50 133-166 6000 150(6") 2.29 2.27 0.45 0.25 0.30


  3. FF (ANAEROBIC FILTER) - Series  

    Is a waste water treatment tank from every activity, only the ANAEROBIC FILTER process, to treat the waste water from the septic process until the wastewater is clean to the standards. Can drain into the public drain or recyclable. Suitable for office buildings, schools, residences of 3 or more per set. Or as specified by the engineer. Must be use with the SS model wastewater treatment tank.




Model Number of Users(people) Total Volume (liter) Pipe Size
(mm.)
Width
(m.)
Height
(m.)
Mainhole
Width
(m.)
Inlet
deep
(m.)
Outlet
deep
(m.)
House Office
PSW-600FF 3-10 13-32 600 100(4") 1.05 1.28 0.45 0.25 0.30
PSW-800FF 4-12 17-44 800 100(4") 1.07 1.52 0.45 0.25 0.30
PSW-1000FF 5-16 22-54 1000 100(4") 1.20 1.45 0.45 0.25 0.30
PSW-1200FF 6-20 26-66 1200 100(4") 1.22 1.45 0.45 0.25 0.30
PSW-1600FF 8-26 35-88 1600 100(4") 1.37 1.60 0.45 0.25 0.30
PSW-2000FF 10-34 44-110 2100 100(4") 1.46 1.75 0.45 0.25 0.30
PSW-3000FF 15-50 66-166 3000 100(4") 1.70 1.86 0.45 0.25 0.30
PSW-4000FF 20-66 88-220 4000 100(4") 2.00 2.00 0.45 0.25 0.30
PSW-4500FF 22-74 100-250 4500 150(6") 2.08 2.05 0.45 0.25 0.30
PSW-5200FF 26-86 115-288 5250 150(6") 2.09 2.28 0.45 0.25 0.30
PSW-6000FF 30-100 133-332 6000 150(6") 2.29 2.27 0.45 0.25 0.30


  Aeration Tank


Specification

Body   MDPE, TIS.816-2538, O Shape Strong and durable because it uses the principle of balancing load concept during actual use which is Groundwater pressure Soil and water pressure And the weight
Cover   ABS or Cast Iron by order.
Blower   Perfect Blower
A Series   There is a Contact Media Aeration Chamber and a sedimentation chamber can get more waste water
     
AT Series   With septic chamber, aeration chamber and Sedimentation Chamber and FLAP VALVE to increase the efficiency of treatment.

 Perfect wastewater treatment tanks with aeration are available in 2 series
  1. A - Series  

    Is an Septic Tank integrat Contact Media Aeration and Sedimentation in the same tank. Treating wastewater most efficiently And without bad smell

   

Volume Number of users (people) Volume
(liter)
Pipe Size
(mm.)
Width
(m.)
Height
(m.)
Mainhole Width
(m.)
Inlet
deep
(m.)
Outlet
deep
(m.)
Air blower
(Watts)
House
Apartment
Hotel
Office
School
Factory
Market
Restaurant
PSW-600A 2-3 9-14 17-28 600 100(4") 1.05 1.28 0.45 0.25 0.30 40
PSW-800A 2-4 16-19 22-38 800 100(4") 1.07 1.52 0.45 0.25 0.30 40
PSW-1000A 3-5 15-23 28-47 1000 100(4") 1.20 1.45 0.45 0.25 0.30 40
PSW-1200A 4-7 19-28 34-57 1200 100(4") 1.22 1.45 0.45 0.25 0.30 40
PSW-1600A 5-9 23-29 45-76 1600 100(4") 1.37 1.60 0.45 0.25 0.30 40
PSW-2000A 7-11 29-36 57-95 2100 100(4") 1.46 1.75 0.45 0.25 0.30 40
PSW-3000A 10-17 44-56 85-142 3000 100(4") 1.70 1.86 0.45 0.25 0.30 40
PSW-4000A 14-23 58-73 114-190 4000 100(4") 2.00 2.00 0.45 0.25 0.30 60
PSW-4500A 16-26 66-82 128.214 4500 150(6") 2.08 2.05 0.45 0.25 0.30 60
PSW-5200A 18-30 77-95 148-247 5250 150(6") 2.09 2.28 0.45 0.25 0.30 80
PSW-6000A 21-35 88-110 171-285 6000 150(6") 2.29 2.27 0.45 0.25 0.30 80


  2. AT - Series  

    Is a aeration wastewater treatment tank only Contact Media Aeration and Sedimentation process, which will treat the wastewater from the SS Septic tank.


Volume Number of users (people) Volume
(liter)
Pipe Size
(mm.)
Width
(m.)
Height
(m.)
Mainhole Width
(m.)
Inlet
deep
(m.)
Outlet
deep
(m.)
Air blower
(Watts)
House
Apartment
Hotel
Office
School
Factory
Market
Restaurant
PSW-600AT 5-8 22-33 17-28 600 100(4") 1.05 1.28 0.45 0.30 0.35 40
PSW-800AT 6-11 29-44 53-88 800 100(4") 1.07 1.52 0.45 0.30 0.35 40
PSW-1000AT 8-13 37-55 66-111 1000 100(4") 1.20 1.45 0.45 0.30 0.35 40
PSW-1200AT 10-16 44-66 80-133 1200 100(4") 1.22 1.45 0.45 0.30 0.35 40
PSW-1600AT 13-22 59-88 106-177 1600 100(4") 1.37 1.60 0.45 0.30 0.35 40
PSW-2000AT 16-27 74-111 133-222 2100 100(4") 1.46 1.75 0.45 0.30 0.35 40
PSW-3000AT 25-41 111-166 200-333 3000 100(4") 1.70 1.86 0.45 0.30 0.35 40
PSW-4000AT 33-55 148-222 266-444 4000 100(4") 2.00 2.00 0.45 0.30 0.35 60
PSW-4500AT 37-62 166-250 300-500 4500 150(6") 2.08 2.05 0.45 0.30 0.35 80
PSW-5200AT 43-72 192-288 346-577 5250 150(6") 2.09 2.28 0.45 0.30 0.35 120
PSW-6000AT 50-83 222-333 400-666 6000 150(6") 2.29 2.27 0.45 0.30 0.35 120
     
 
 
HOME
ABOUT US
PORTFOLIO
KNOWLEDGE
CONTACT US


PRODUCT AND SERVICE
Fiberglass Septic Tank
Polyethylene Septic Tank
Polyethylene Water Tank
Fiberglass Water Tank


    Polyethylene Grease Trap
    Fiberglass Apple Shape Grease Trap
    Accessories
    Monitoring Waste Water


Follow Us.
PerfectSolutionWater
PerfectSolutionWater
@PerfectTank